Event Schedule
Sunday, December 13, 2020 through Sunday, January 10, 2021 Place: GGPoker
Finished Events |
Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
WSOPC #18: $1,700 MAIN EVENT, $10M GTD | Paulius Plausinaitis | a ♥10 ♥ | $1,236,361 | turkey1 | q ♥9 ♥ |
WSOPC #17: $252 Deepstack Bounty Hunters No-Limit Hold'em | David "MyLastHand!" Comeron | q ♣10 ♣ | $64,390 | Tam LilyP" Le | k ♣5 ♥ |
WSOPC #16: $3,000 Pot-Limit Omaha Championship | Samuli "BeastsSag_A" Sipila | k ♦j ♠10 ♦9 ♠ | $185,492 | Jarkko "Long Drink" Nystrom | a ♥q ♥q ♣10 ♣ |
WSOPC #15: $400 NEW YEAR COLOSSUS, $2.021M GTD | Michael Addamo | q ♣j ♠ | $374,604 | Tudor "hotsince93" Lazar | a ♥k ♠ |
WSOPC #14: $800 FIFTY STACK No-Limit Hold'em |
![]() |
a ♠j ♥ | $178,236 | Justin Park | j ♠10 ♥ |
WSOPC #13: $10,000 Heads-Up No-Limit Hold'em | Niklas Astedt | 10 ♣10 ♦ | $348,250 | Mirza Muhovic | a ♣6 ♣ |
WSOPC #12: $500 Deepstack No-Limit Hold'em | Fabian "lordof0513" Schmidt | k ♣k ♠ | $90,943 | Oliver Weis | a ♦5 ♦ |
WSOPC #11: $1,050 Bounty Hunters Championship | Oleg "Ad Astra" Vasylchenko | j ♣10 ♦ | $145,005 | Marty "RetremntFund" Mathis | q ♥8 ♥ |
WSOPC #10: $400 CHRISTMAS PLOSSUS, $1.225M Gtd. | Anson "[email protected]" Tsang | 9 ♥6 ♥5 ♠2 ♠ | $178,921 | SHOOT_YOURFACE | a ♣j ♥j ♦2 ♣ |
WSOPC #9: $315 BOUNTY GIANT No-Limit Hold'em | Urmo Velvelt | k ♦6 ♦ | $115,036 | Dexman1 | 9 ♥9 ♠ |
WSOPC #8: $600 Marathon No-Limit Hold'em | Seungmook "7high" Jung | k ♣j ♠ | $96,714 | Adrian Mateos | q ♦j ♦ |
WSOPC #7: $1,500 No-Limit Hold'em 6-Handed Championship | Carlos "Wtfisthis" Henrique | a ♥k ♥ | $153,213 | EDUARDO1957 | 10 ♣10 ♥ |
WSOPC #6: $170 Mini Main Event, $2M Gtd. |
![]() |
a ♣9 ♦ | $277,277 | asky86 | a ♠j ♠ |
WSOPC #5: $600 Pot-Limit Omaha | Pulkit Goyal | j ♦10 ♠8 ♠7 ♦ | $82,052 | Loucas "Rage Monkey1" Kourtoumbellides | a ♦k ♣9 ♥2 ♦ |
WSOPC #4: $800 Monster Stack No-Limit Hold'em | Sihao "Mr_3rdBullet" Zhang | a ♣8 ♥ | $140,472 | Andrew Xu | q ♥q ♦ |
WSOPC #3: $3,000 Deepstack No-Limit Hold'em Championship | Christian Jeppsson | k ♥q ♦ | $213,928 | Daan "DaanOss" Mulders | a ♣7 ♦ |
WSOPC #2: $10,300 Super MILLION$ High Roller, $5M Gtd. |
![]() |
q ♠2 ♥ | $636,072 | Andrey Kotelnikov | 10 ♠3 ♠ |
WSOPC #1: BIG $50, $1M Gtd. | Aleksey "ImLuckPads" Savenkov | 10 ♠10 ♥ | $168,810 | QY707 | 8 ♣8 ♦ |