"Fear1sWisdom" was the shortest stack at the table and lost it all with against the
of "luelue399" when the board ran out
to bust them in ninth place.
"Fear1sWisdom" Eliminated in 9th Place ($8,519 + $14,781)

Player | Chips | Progress | |||
---|---|---|---|---|---|
|
30,178,791 | -337,500 | |||
|
29,938,823 | -2,024,560 | |||
|
20,679,336 | 3,781,120 | |||
|
13,789,725 | -337,500 | |||
|
11,769,124 | -37,500 | |||
|
8,838,236 | -337,500 | |||
![]() |
6,464,205 | -37,500 | |||
|
1,841,760 | -187,500 | |||
|
Busted |