GPI WSOP Player of the Year: Max Pescatori Rises up the Ranks; Paul Volpe Still Leads
Last month, the World Series of Poker (WSOP) and the Global Poker Index (GPI) announced a partnership in which the GPI would "tabulate, power, and sponsor" the WSOP Player of the Year award. The race will last over the course of 74 events at the WSOP and WSOP Europe (Oct. 8-24 in Berlin, Germany).
To this point in the WSOP, 41 events have been completed and Paul Volpe still leads the way, having added a sixth-place showing in Event #37: $10,000 Six-Handed No-Limit Hold'em Championship to his excellent summer. His four deep runs in the $10,000 championship events carry a significant weight and have helped to extend his lead. Max Pescatori and Brian Hastings, despite having won two bracelets each this summer, sit fourth and fifth, respectively.
GPI WSOP Player of the Year Top 10 (as of June 23)
Place | Player | Total Score |
1 | Paul Volpe | 1,631.59 |
2 | Phil Galfond | 1,305.10 |
3 | Mark Radoja | 1,299.01 |
4 | Max Pescatori | 1,270.19 |
5 | Brian Hastings | 1,264.03 |
6 | Olivier Busquet | 1,248.11 |
7 | Mike Gorodinsky | 1,240.08 |
8 | Thomas Butzhammer | 1,097.43 |
9 | Byron Kaverman | 1,097.28 |
10 | Eric Wasserson | 1,090.84 |
Below is a breakdown of each player's WSOP cashes and POY points received per event. Events in bold are recent additions from the past week of events.
1. Paul Volpe -- 1,631.59
Event | Place | Prize | POY Points |
Event #10: $10,000 Heads-Up No-Limit Hold'em Championship | 2 of 143 | $206,620 | 423.03 |
Event #15: $10,000 Pot-Limit Hold'em Championship | 2 of 143 | $197,048 | 412.05 |
Event #37: $10,000 Six-Handed No-Limit Hold'em Championship | 6 of 259 | $89,334 | 373.03 |
Event #7: $10,000 2-7 Triple Draw Lowball Championship | 12 of 109 | $22,110 | 218.61 |
Event #25: $5,000 No-Limit Hold'em Eight-Handed | 36 of 493 | $11,515 | 204.87 |
2. Phil Galfond -- 1,305.10
Event | Place | Prize | POY Points |
Event #29: $10,000 2-7 No-Limit Draw Lowball Championship | 1 of 77 | $224,383 | 430.37 |
Event #7: $10,000 2-7 Triple Draw Lowball Championship | 4 of 109 | $89,939 | 327.46 |
Event #37: $10,000 Six-Handed No-Limit Hold'em Championship | 30 of 259 | $17,456 | 213.57 |
Event #41: $10,000 Stud Hi-Low Championship | 16 of 111 | $18,426 | 191.91 |
Event #16: $1,500 No-Limit Hold'em Millionaire Maker | 252 of 7,275 | $5,990 | 141.79 |
3.Mark Radoja -- 1,299.01
Event | Place | Prize | POY Points |
Event #37: $10,000 Six-Handed No-Limit Hold'em Championship | 12 of 259 | $36,275 | 304.36 |
Event #25: $5,000 No-Limit Hold'em Eight-Handed | 39 of 493 | $11,515 | 198.60 |
Event #2: $5,000 No-Limit Hold'em | 36 of 422 | $11,523 | 192.69 |
Event #16: $1,500 No-Limit Hold'em Millionaire Maker | 146 of 7,275 | $8,151 | 164.80 |
Event #14: $1,500 No-Limit Hold'em Shootout | 48 of 1,000 | $5,413 | 128.03 |
Event #42: $1,500 No-Limit Hold'em Extended Play | 94 of 1,914 | $3,927 | 127.07 |
Event #6: $1,000 No-Limit Hold'em Hyper Turbo | 62 of 1,436 | $3,890 | 94.27 |
Event #30: $1,000 No-Limit Hold'em | 110 of 2,150 | $2,410 | 89.18 |
4. Max Pescatori -- 1,270.19
Event | Place | Prize | POY Points |
Event #41: $10,000 Stud Hi-Low Championship | 1 of 111 | $292,158 | 466.61 |
Event #9: $1,500 Razz | 1 of 462 | $155,497 | 258.70 |
Event #27: $10,000 Stud Championship | 8 of 91 | $28,031 | 240.90 |
Event #36: $1,500 Pot-Limit Omaha | 45 of 978 | $5,692 | 129.82 |
Event #39: $1,500 10-Game Mix Six-Handed | 32 of 380 | $2,990 | 104.33 |
Event #6: $1,000 No-Limit Hold'em Hyper Turbo | 140 of 1,436 | $2,016 | 69.84 |
5. Brian Hastings -- 1,264.03
Event | Place | Prize | POY Points |
Event #27: $10,000 Stud Championship | 1 of 91 | $239,518 | 446.92 |
Event #39: $1,500 10-Game Mix Six-Handed | 1 of 380 | $133,403 | 250.46 |
Event #19: $3,000 Limit Hold'em Six-Handed | 7 of 319 | $21,684 | 240.46 |
Event #2: $5,000 No-Limit Hold'em | 29 of 422 | $11,523 | 209.62 |
Event #12: $1,500 No-Limit Hold'em Six-Handed | 104 of 1,651 | $3,610 | 116.57 |
6. Olivier Busquet -- 1,248.11
Event | Place | Prize | POY Points |
Event #37: $10,000 Six-Handed No-Limit Hold'em Championship | 8 of 259 | $65,125 | 344.53 |
Event #16: $1,500 No-Limit Hold'em Millionaire Maker | 3 of 7,275 | $589,569 | 328.61 |
Event #10: $10,000 Heads-Up No-Limit Hold'em Championship | 12 of 143 | $26,490 | 245.51 |
Event #25: $5,000 No-Limit Hold'em Eight-Handed | 32 of 493 | $13,578 | 214.09 |
Event #12: $1,500 No-Limit Hold'em Six-Handed | 107 of 1,651 | $3,610 | 115.37 |
7. Mike Gorodinsky -- 1,240.08
Event | Place | Prize | POY Points |
Event #32: $5,000 No-Limit Hold'em Six-Handed | 3 of 550 | $246,867 | 407.96 |
Event #17: $10,000 Razz Championship | 2 of 103 | $167,517 | 390.52 |
Event #27: $10,000 Stud Championship | 9 of 91 | $23,463 | 229.23 |
Event #2: $5,000 No-Limit Hold'em | 28 of 422 | $11,523 | 212.37 |
8. Thomas Butzhammer -- 1,097.43
Event | Place | Prize | POY Points |
Event #41: $10,000 Stud Hi-Low Championship | 6 of 111 | $51,022 | 289.09 |
Event #17: $10,000 Razz Championship | 14 of 103 | $19,654 | 197.73 |
Event #35: $3,000 H.O.R.S.E. | 18 of 376 | $7,903 | 191.34 |
Event #28: $1,500 No-Limit Hold'em Monster Stack | 133 of 7,192 | $8,155 | 168.25 |
Event #11: $1,500 Limit Hold'em | 27 of 660 | $6,076 | 134.77 |
Event #24: $1,500 H.O.R.S.E. | 49 of 772 | $3,522 | 116.25 |
9. Byron Kaverman -- 1,097.28
Event | Place | Prize | POY Points |
Event #37: $10,000 Six-Handed No-Limit Hold'em Championship | 1 of 259 | $657,351 | 550.56 |
Event #2: $5,000 No-Limit Hold'em | 9 of 422 | $37,030 | 301.22 |
Event #10: $10,000 Heads-Up No-Limit Hold'em Championship | 12 of 143 | $26,490 | 245.51 |
10. Eric Wasserson -- 1,090.84
Event | Place | Prize | POY Points |
Event #17: $10,000 Razz Championship | 10 of 103 | $26,557 | 231.06 |
Event #31: $3,000 Pot-Limit Omaha Hi-Low | 13 of 480 | $14,833 | 227.21 |
Event #13: $2,500 Omaha Hi-Low/Stud Hi-Low | 19 of 474 | $7,850 | 184.93 |
Event #3: $1,500 Omaha H-Low | 18 of 918 | $9,220 | 165.78 |
Event #39: $1,500 10-Game Mix Six-Handed | 8 of 380 | $12,163 | 162.78 |
Event #23: $1,500 2-7 No-Limit Draw Lowball | 13 of 219 | $3,858 | 119.08 |
*Numbers obtained from the Global Poker Index.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!
Register to leave a comment