TCOOP Day 4: Seven More Champions Crowned


The first three days of the Turbo Championship Of Online Poker (TCOOP) each saw four tournaments played, Day 4 pushed the boat out and played host to seven turbo charged events – Sunday is, after all, the day of the online grinder.
The first of the seven TCOOP events kicked off at midnight (UK time) on Sunday with the seventh and final starting at 23:30. Amazingly, all seven events were completed by 01:41 during which time an almost unbelievable $3,485,883.65 was paid out to those players fortunate enough to reach the money places – that is $4,245.98 every minute! Here are the results of the seven TCOOP events.
TCOOP Event #13: $33 Saturday Speedway Special Edition
Position | Player | Prize |
---|---|---|
1 | DARE U TOO | $34,876.40 |
2 | riverwin14 | $25,571.70 |
3 | PrinceFlappy | $17,435.25 |
4 | pitaoufmg | $11,716.48 |
5 | APZ19 | $9,298.80 |
6 | Colognesvd | $6,974.10 |
7 | Smoqew | $4,649.40 |
8 | MYBIGGUNSISM | $2,673.40 |
9 | tkmcw | $1,801.64 |
TCOOP Event #14: $82 NL Omaha Hi/Low 6-Max 2R1A
Position | Player | Prize |
---|---|---|
1 | Era_Koira | $30,326.24 |
2 | marhka | $22,631.25 |
3 | kleopl | $17,199.75 |
4 | TLD2008 | $11,768.25 |
5 | nagyy88 | $7,767.04 |
6 | 111fr! | $5,431.50 |
TCOOP Event #15: $82 NL Hold’em 6-Max Hyper-Turbo
Position | Player | Prize |
---|---|---|
1 | SorinRF | $59,341.48* |
2 | idvalentina | $59,835.95* |
3 | Fjellbakk | $35,522.93 |
4 | charoki | $21,772.11 |
5 | cberbel | $12,994.51 |
6 | mikash2726 | $6,875.40 |
*denotes deal struck when heads-up
TCOOP Event #16: $320 NL Hold’em Knockout
Position | Player | KO | Prize |
---|---|---|---|
1 | sirgenutz | 13 | $127,247.90 |
2 | patpatman | 13 | $94826.51 |
3 | infetique | 5 | $67,286.29 |
4 | Tjepan | 17 | $46,602.77 |
5 | sat1337en | 11 | $34,850.76 |
6 | FONBET_RULIT | 16 | $26,745.93 |
7 | George2Loose | 9 | $18,641.10 |
8 | staszeq | 17 | $10,536.27 |
9 | Nakkehai | 8 | $6,483.86 |
Each KO was worth $60.25
TCOOP Event #17: $109 NL Hold’em 1R1A
Position | Player | Prize |
---|---|---|
1 | padjes | $105,906.68* |
2 | bullyon | $96,305.32* |
3 | tormos | $60,885.00 |
4 | bostanu24 | $42,435.00 |
5 | Hanamichi23 | $31,365.00 |
6 | RocketOnes11 | $23,985.00 |
7 | Tinas21 | $16,605.00 |
8 | pads1161 | $9,225.00 |
9 | DJA-01 | $5,904.00 |
TCOOP Event #18: $27+R PL Omaha 6-Max, 2x Turbo
Position | Name | Prize |
---|---|---|
1 | maciekzbg | $58,628.34 |
2 | cluelessiam | $42,287.12 |
3 | Mongy | $31,138.70 |
4 | Rounder63 | $20,182.49 |
5 | I Yush | $11,532.85 |
6 | Tinas21 | $6,612.16 |
TCOOP Event #19: $215 Sunday Supersonic Hyper-Turbo
Position | Player | Prize |
---|---|---|
1 | iPUNI$H | $46,955.54* |
2 | WacKyJaxon | $50,040.40* |
3 | define_cmd | $35,418.41* |
4 | _vXvXvXvXv_ | $35,418.41* |
5 | xxxZotecxxx | $63,944.06* |
6 | Sytraxx | $53,273.78* |
7 | full_83_tilt | $16,005.72 |
8 | zerped012 | $9,208.40 |
9 | cottroni | $5,789.30 |
*denotes deal struck when six-handed
If you do not already have a PokerStars account, and why not, PokerNews can help you out. Download PokerStars via PokerNews, enter the marketing code UKPOKERNEWS and the bonus code STARS600 to be eligible for a 100% match up to $600 first deposit bonus and be able to compete in all of our future promotions held on the world’s biggest online poker site, PokerStars.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and like us on Facebook now!
