| Place | Winner | Sponsor | Prize (USD) |
|---|---|---|---|
| 1 | 507,563 | ||
| 2 | Mark Brockington | 326,552 | |
| 3 | 198,132 | ||
| 4 | 166,333 | ||
| 5 | 135,757 | ||
| 6 | 106,404 | ||
| 7 | 81,944 | ||
| 8 | 63,598 | ||
| 9 | 45,252 | ||
| 10 | Alessandro Dalbello | 29,108 | |
| 11 | Nick Niergarth | 29,108 | |
| 12 | Rick LeNoble | 29,108 | |
| 13 | 22,993 | ||
| 14 | Matthew Lagarde | 22,993 | |
| 15 | Mike Ellis | 22,993 | |
| 16 | 16,878 | ||
| 17 | 16,878 | ||
| 18 | Corwin Cole | 16,878 | |
| 19 | Matthew Ehrlich | 13,209 | |
| 20 | Conor Tate | 13,209 | |
| 21 | Ricky Tang | 13,209 | |
| 22 | Graham Wheldon | 13,209 | |
| 23 | Dylan Bircheff | 13,209 | |
| 24 | 13,209 | ||
| 25 | Chris Dombrowski | 13,209 | |
| 26 | Eric Celeste | 13,209 | |
| 27 | Eric Lucas | 13,209 | |
| 28 | David Chicotsky | 10,763 | |
| 29 | Paul Smith | 10,763 | |
| 30 | 10,763 | ||
| 31 | Andrew Gordon | 10,763 | |
| 32 | David Campbell | 10,763 | |
| 33 | Earl Coggin | 10,763 | |
| 34 | Young Phan | 10,763 | |
| 35 | Russell Carson | 10,763 | |
| 36 | Maria Mayrinck | 10,763 | |
| 37 | 8,317 | ||
| 38 | David Steirman | 8,317 | |
| 39 | Hoa Hoang | 8,317 | |
| 40 | Nadim Shabou | 8,317 | |
| 41 | Jared Hamby | 8,317 | |
| 42 | John Lewis | 8,317 | |
| 43 | 8,317 | ||
| 44 | Andrew Lee | 8,317 | |
| 45 | 8,317 | ||
| 46 | Barry Greenstein | 7,583 | |
| 47 | 7,583 | ||
| 48 | 7,583 | ||
| 49 | 7,583 | ||
| 50 | Alan Myerson | 7,583 | |
| 51 | Badih Bounahra | 7,583 | |
| 52 | Vivek Rajkumar | 7,583 | |
| 53 | Robert Perry | 7,583 | |
| 54 | Charles Dolan | 7,583 | |
| 55 | David Barnes | 6,849 | |
| 56 | Hicham Chami | 6,849 | |
| 57 | 6,849 | ||
| 58 | Allen Bari | 6,849 | |
| 59 | 6,849 | ||
| 60 | 6,849 | ||
| 61 | 6,849 | ||
| 62 | Dan Stir | 6,849 | |
| 63 | Joshua Moskow | 6,849 | |
| 64 | Preston Brake | 6,115 | |
| 65 | Robert Suer | 6,115 | |
| 66 | 6,115 | ||
| 67 | Arlan Goldberg | 6,115 | |
| 68 | 6,115 | ||
| 69 | Steve Pestal | 6,115 | |
| 70 | Glen Bean | 6,115 | |
| 71 | Loyal Sprague | 6,115 | |
| 72 | Kent Washington | 6,115 | |
| 73 | Duane Remington | 5,381 | |
| 74 | 5,381 | ||
| 75 | Greg Buonocort | 5,381 | |
| 76 | Jose Paz | 5,381 | |
| 77 | 5,381 | ||
| 78 | Al Contarino | 5,381 | |
| 79 | Lamar Wilkinson | 5,381 | |
| 80 | 5,381 | ||
| 81 | Joseph Bolnick | 5,381 | |
| 82 | Joshua Norris | 4,892 | |
| 83 | 4,892 | ||
| 84 | Ken Krouner | 4,892 | |
| 85 | 4,892 | ||
| 86 | 4,892 | ||
| 87 | Court Harrington | 4,892 | |
| 88 | Bill Gazes | 4,892 | |
| 89 | 4,892 | ||
| 90 | Katelyn Tupper | 4,892 | |
| 91 | Motoyuki Mabuchi | 4,403 | |
| 92 | Phillip Fedeniuk | 4,403 | |
| 93 | Will Failla | 4,403 | |
| 94 | Hjalti Jacobsen | 4,403 | |
| 95 | 4,403 | ||
| 96 | Dane Lomas | 4,403 | |
| 97 | Kevin Hanson | 4,403 | |
| 98 | Kai Paulsen | 4,403 | |
| 99 | Patrick Stemper | 4,403 |
Check out our interview with Andy Moseley, the well-respected high-stakes pro from the UK who recently appeared on the PartyPoker Big Game VI.
| News | Learn Poker | Play Poker | Live Reporting | Freerolls & Tournaments | Forum | Quick Room Review |
|---|---|---|---|---|---|---|
PokerNews.com is the world's leading Poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and an extensive online poker rooms section with detailed poker reviews, the best poker bonuses and so much more.
PokerStars is the largest online poker site offering the biggest amount of poker games and different game variations including Texas Hold'em, Omaha and other popular poker games. By joining PokerStars you can easily learn all the poker rules and poker strategy by playing free poker games. Join PokerStars and enjoy top quality online poker.
© 2003-2012 PokerNews.com All rights reserved